Category
Best High Performance Electric Bike Moped Ebike
Biking enthusiasts will jump at the opportunity to own a high-performance electric bike with a jaunty exterior reminisce
Basic Info.
Model NO. | JY-09 |
Motor | Brushless |
Frame Material | Aluminum Alloy |
Certification | CE, EEC, EN15194 |
Folded | Unfolded |
Max Speed | 41-60km/h |
Range per Power | >60km |
Pedal Assist | 5 Levels |
Fender | Yes |
Crankset | 44t 170mm Alloy |
Brake | Disc Brake |
Rear Light | Yes |
Derailleur | 7speed |
Headlight | Yes |
Rack | Optional |
Charging | 4-5hours |
Sensor | Speed Sensor |
Color | Green, Blue, White, Black or Customized |
Range | 55km Average |
Tyre | 20*4.0 Fat Tyre |
Battery | 720wh Removable |
Fork | Suspension |
Transport Package | 1PC/Carton |
Specification | 700C |
Trademark | JOINYA |
Origin | China |
HS Code | 871160000 |
Production Capacity | 10000PCS/Year |
Product Description
Biking enthusiasts will jump at the opportunity to own a high-performance electric bike with a jaunty exterior reminiscent of the moped framework.
After all, you're getting the best of all worlds with JY-09 models. Tip the pedal-assist scales at 28 mph. The go-everywhere attitude of this customer favorite gives you tons of destination choices. Take this moped ebike to work or play. It's going to fit in either way, allowing you to get the e-bike experience you want.